Top token burns — weekly roundup
This page is rebuilt from Burniqo's live indexer data every time it loads (updated 17/11/2026, 09:14:15 JST) — no figure here is typed by hand. Rankings use all-time cumulative burn-address balances; the activity table shows the latest verified burn transfers in our feed.
Biggest cumulative burns by value
| # | Token | Burned (all time) | Value |
|---|---|---|---|
| 1 | BNB BNB Smart Chain | 18.25M | $10.77B |
| 2 | BABYDOGE BNB Smart Chain | 217.39Q | $55.64M |
| 3 | ETH Ethereum | 26.80K | $48.73M |
| 4 | ETH Arbitrum | 30.21 | $54.92K |
| 5 | ETH Base | 22.34 | $40.61K |
| 6 | POL Polygon | 117.80K | $9.33K |
| 7 | AVAX Avalanche | 623 | $4.43K |
| 8 | ARB Arbitrum | 1.54K | $202 |
| 9 | SHIB Ethereum | 49.55B | — |
| 10 | PEPE Ethereum | 6.92T | — |
| 11 | FLOKI Ethereum | 4.46T | — |
Latest verified burn transfers
| Transaction | Chain | Token | Amount | Value | Time (JST) |
|---|---|---|---|---|---|
| 0xf078d239… | BNB Smart Chain | BABYDOGE | 0.000001 | <$0.01 | 17/11/2026, 09:06:18 |
| 0x99eaf81a… | Ethereum | FLOKI | 3.00M | — | 17/11/2026, 08:12:23 |
| 0xd2ba5127… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:37:23 |
| 0x8b10977d… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:37:22 |
| 0x065e77f9… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:29:24 |
| 0x1a68cc1d… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:29:21 |
| 0xec415185… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:25:59 |
| 0xfe951011… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:24:58 |
| 0x885ddf8e… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:24:46 |
| 0xb966f07b… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:24:36 |
| 0x62e3514d… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:24:28 |
| 0x1ae22b72… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:24:20 |
| 0xa046dcdb… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:19:56 |
| 0xdd6e29b2… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:19:16 |
| 0x79d1ae65… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:19:14 |
| 0x4f709b64… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:19:13 |
| 0x71323231… | Arbitrum | ETH | 0.000000 | <$0.01 | 17/11/2026, 04:19:09 |
| 0x37e3a18f… | Ethereum | ETH | 0.000222 | $0.403663 | 17/11/2026, 02:26:11 |
| 0x84ff85c3… | Ethereum | ETH | 0.000720 | $1.31 | 17/11/2026, 01:52:35 |
| 0x7ad41a6a… | Ethereum | ETH | 0.003635 | $6.61 | 17/11/2026, 00:37:35 |
New to burns? Start with What is a token burn?